How much does a UK visa cost?
The following is a summary of the cost of the main immigration categories to obtain a UK visa. This information is using fee changes from 6 April 2018.
How much does a UK visa cost?
The following is a summary of the cost of the main immigration categories to obtain a UK visa. This information is using fee changes from 6 April 2018.
Visa Type | In country | Out of country |
---|---|---|
Tier 1 Investor | £1,623 | £1,623 |
Tier 1 Entrepreneur | £1,277 | £1,021 |
Tier 1 Gradate Entrepreneur | £493 | £363 |
Tier 1 Exceptional Talent | £608 | £608 |
Tier 2 – 3 years | £704 | £610 |
Tier 2 – 5 years | £1,408 | £1,220 |
Tier 2 ICT (Graduate Trainee/Short-term Staff) | £482 | £482 |
Tier 4 | £475 | £348 |
Tier 5 | £244 | £244 |
Sponsor Licence Tier 2 | £1,476/£536* | – |
Sponsor Licence Tier 5 | £536 | – |
Spouse Visa | £1,033 | £1,523 |
FLR (FP, M, S, O) | £1,033 | – |
MN1 – Child Citizenship | £1,012 | – |
AN – British Naturalisation | £1,330 | – |
Indefinite Leave to Remain | £2,389 | – |
Visitor Visa < 6 months | – | £93 |
Visitor Visa < 2 years | – | £350 |
Visitor Visa < 5 years | – | £636 |
Visitor Visa < 10 years | – | £798 |
EEA applications (Settlement) | £65 | – |
* The cost of a Sponsor Licence will depend on the size/turnover of your business.
Visa UK: Different Routes
Many of these applications will have a number of routes which may suit your circumstances more and will, therefore, come with a slightly different cost. For an accurate price on Home Office fees for your intended application for a visa UK, contact one of our expert immigration lawyers today on 0333 363 8577 or make an enquiry online.