UK Visa Fees to Rise from October 2023
The Home Office has announced a raise in fees for certain UK visa and nationality applications to come into effect from October 2023.
For urgent help and assistance with your visa or immigration application, including fast-track application packages and consultations, contact us on 0333 305 9375 or reach out to us online today.
Read our 1001 reviews
Application Fees to Increase
The Home Office has announced an increase in fees for numerous UK visa and nationality applications.
These include common categories such as visitor visas, work visas and indefinite leave to remain.
If approved in parliament, the new fees will come into effect from 4 October 2023.
In the announcement detailing the chances, the Home Office has stated the following:
“Income from fees charged plays a vital role in the Home Office’s ability to run a sustainable immigration and nationality system.
Careful consideration is given when setting fees to help reduce the funding contribution from British taxpayers, whilst continuing to provide a service that remains attractive to those wishing to work in the UK and support broader prosperity for all.”
Some of the most pertinent fee increases for the most popular application categories have been listed below. The full list of visa fee increases can be found on the Home Office website.

Work Visa Applications Made Outside of the UK
| Category | Old Fee | New Fee from 4 October 2023 |
| Innovator Founder | £1,036 | £1,191 |
| Start-up | £378 | £435 |
| Global Talent (where Approval Letter is required for main applicant) | £167 | £192 |
| Global Talent (where Approval Letter is not required for main applicant) | £623 | £716 |
| Skilled worker with a certificate of sponsorship lasting three years or less | £625 | £719 |
| Skilled worker with a certificate of sponsorship lasting over three years | £1,235 | £1,420 |
| Health and Care with a certificate of sponsorship lasting three years or less | £247 | £284 |
| Health and Care with a certificate of sponsorship lasting over three years | £479 | £551 |
| T2 Minister of Religion | £625 | £719 |
| Temporary Work (Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme) | £259 | £298 |
| Global Business Mobility – Senior or Specialist Worker (up to 3 years) | £625 | £719 |
| Global Business Mobility – Senior or Specialist Worker (over 3 years) | £1,235 | £1,420 |
| Other Global Business Mobility | £259 | £298 |
| Scale-up | £715 | £822 |
| High Potential Individual | £715 | £822 |
Work Visa Applications Made Inside of the UK
| Category | Old Fee | New Fee from 4 October 2023 |
| Innovator Founder | £1,292 | £1,486 |
| Start-up | £508 | £584 |
| Global Talent (where Approval Letter is required for main applicant) | £167 | £192 |
| Global Talent (where Approval Letter is not required for main applicant) | £623 | £716 |
| Graduate | £715 | £822 |
| Skilled worker with a certificate of sponsorship lasting three years or less | £719 | £827 |
| Skilled worker with a certificate of sponsorship lasting over three years | £1,423 | £1,500 |
| Health and Care with a certificate of sponsorship lasting three years or less | £247 | £284 |
| Health and Care with a certificate of sponsorship lasting over three years | £479 | £551 |
| T2 Minister of Religion | £719 | £827 |
| Temporary Work (Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme) | £259 | £298 |
| Global Business Mobility – Senior or Specialist Worker (up to 3 years) | £719 | £827 |
| Global Business Mobility – Senior or Specialist Worker (over 3 years) | £1,423 | £1,500 |
| Other Global Business Mobility | £259 | £298 |
| Scale-up | £715 | £822 |
| High Potential Individual | £715 | £822 |
Nationality
| Category | Old Fee | New Fee from 4 October 2023 |
| Naturalisation (British citizenship) | £1,250 | £1,500 |
| Nationality registration as a British citizen (adult) | £1,126 | £1,351 |
| Nationality registration as a British citizen (child) | £1,012 | £1,214 |
Study Visa Applications Made Outside of the UK
| Category | Old Fee | New Fee from 4 October 2023 |
| Student | £363 | £490 |
| Child Student | £363 | £490 |
Other Applications Made Outside of the UK
| Category | Old Fee | New Fee from 4 October 2023 |
| Visit visa (up to 6 months) | £100 | £115 |
| Visit visa (up to 2 years) | £376 | £400 |
| Visit visa (up to 5 years) | £670 | £771 |
| Visit visa (up to 10 years) | £837 | £963 |
| Route to settlement | £1,538 | £1,846 |
| Route to settlement – refugee dependant relative | £388 | £404 |
| Other visa | £531 | £637 |
Other Applications Made Inside the UK
| Category | Old Fee | New Fee from 4 October 2023 |
| Indefinite leave to remain | £2,404 | £2,885 |
| Leave to enter for persons in the UK liable to immigration detention | £1,048 | £1,258 |
| Travel Document – Convention travel document (adult) | £75 | £82 |
| Travel Document – Convention travel document (child) | £49 | £53 |
How Can IAS Help?
If you require urgent or priority assistance with your UK visa or nationality application, including if you wish to submit an application before the new fees come into effect, IAS can help.
We offer a range of services and packages aimed at those who require immediate assistance. This includes our Fast-Track Application Package, which is the perfect solution for when speed is a priority. IAS’ immigration lawyers will work closely with you to ensure that your application is completed to the highest standard possible in a short period of time, sometimes even as little as 24 hours.
Alternatively, our Document and Application Checking services can be crucial in ensuring last-minute peace of mind just before you’re about to submit your application.
We also offer a range of advice and consultation services for if you need to talk one-to-one with a lawyer about your personal immigration case.
For more information about the services we provide and what we can do to help your case today, reach out to us on 0333 305 9375 or contact us online today.
Table of Contents
Table of Contents will appear here.Table of Contents
Table of Contents will appear here.Legal Disclaimer
The information provided is for general informational purposes only and does not constitute legal advice. While we make every effort to ensure accuracy, the law may change, and the information may not reflect the most current legal developments. No warranty is given regarding the accuracy or completeness of the information, and we do not accept liability in such cases. We recommend consulting with a qualified lawyer at Immigration Advice Service before making any decisions based on the content provided.




















